Our three priorities, a Complete Streets Policy, annual budget for cycling and Transportation Demand Strategies are reflected in our survey in the 4 questions below. Blank areas indicate that the candidate has not yet submitted a survey response.
Complete Streets Policy
Would you support the implementation of a Complete Streets Policy, entrenched in the Official Plan, with the 10 elements identified by Complete Streets Canada?
Annual Budget for Cycling
Would you support budget dollars dedicated to building new cycling infrastructure as identified in the Transportation Master Plan?
Would you support the mandatory inclusion of cycling infrastructure in all the arterial and major roads projects already identified on the 2014-2018 roads capital budget priority list?
Transportation Demand Management
Would you support implementing a Transportation Demand Management strategy and program at the City directed by a senior manager who will coordinate the implementation across all impacted City departments?
Candidate | $ for new infrastructure | $ for existing projects | Complete Streets | Transportation Demand Management |
Mayor |
||||
Jean-Raymond Audet | Yes | Yes | Yes | Don’t Know |
Brian Bigger | ||||
Jeanne Brohart | Yes | Don’t Know | Don’t Know | Don’t Know |
Ron Dupuis | Yes | Yes | Yes | Yes |
Jeff Huska | Yes | Yes | Yes | Yes |
Dan Melanson | ||||
Ed Pokonzie | ||||
David Popescu | ||||
John Rodriguez | ||||
Ward 1 |
||||
Matt Alexander | Yes | Yes | Yes | Yes |
Denis Ferron | ||||
Mathieu Labonté | Yes | Yes | Yes | Don’t Know |
Sidney Shapiro | ||||
Mark Signoretti | ||||
Paul Soucie | Yes | Yes | Yes | Yes |
Chris Spry | ||||
Thomas Trainor | ||||
Ward 2 |
||||
Jacques Barbeau (Incumbent) | Yes | Yes | Yes | Yes |
Chad Odnokon | ||||
Joseph Palmateer | ||||
Michael Vagnini | ||||
Dan Xilon | ||||
Ward 3 |
||||
Matt Belanger | ||||
Jesse Gaudet | Yes | Yes | Yes | Yes |
Gerry Germain Montpellier | ||||
Marcel Montpellier | ||||
Ward 4 |
||||
Francois Couture | ||||
Evelyn Dutrisac (Incumbent) | ||||
Paul Lefebvre | ||||
Ward 5 |
||||
Joseph Berthelot | ||||
Robert Kirwan | Yes | Don’t Know | Don’t Know | Don’t Know |
Richard Larcher | Yes | Don’t Know | Don’t Know | Don’t Know |
John Lundrigan | ||||
Kent MacNeill | Yes | Don’t Know | Yes | Yes |
Ward 6 |
||||
Fernand Bidal | Yes | Yes | Yes | Yes |
Kevin Brault | Yes | Don’t Know | No | Yes |
René Lapierre | Yes | Don’t Know | Don’t Know | Don’t Know |
André Rivest (Incumbent) | ||||
Ward 7 |
||||
Robin Auger | ||||
Gordon Drysdale | ||||
Mike Jakubo | Yes | Yes | Yes | Yes |
Dave Kilgour (Incumbent) | ||||
Walter Prus | ||||
Ward 8 |
||||
Michael Cullen | Yes | Yes | Yes | Yes |
Kerry Latham | Yes | Yes | Yes | Yes |
Gerry Perras | ||||
Stefano Presenza | ||||
Al Sizer | Yes | Yes | Yes | Yes |
Ward 9 |
||||
Aaron Beaudry | ||||
Lin Gibson | Yes | Yes | Don’t Know | Yes |
Les Lisk | Yes | Yes | Yes | Yes |
Wyman MacKinnon | Yes | Yes | Yes | Yes |
Deb McIntosh | Yes | Yes | Yes | Yes |
Paul Stopciati | Yes | Yes | Yes | Yes |
Will Thomson | ||||
Ward 10 |
||||
John Antonioni | Yes | Yes | Yes | Yes |
Fern Cormier | Yes | Don’t Know | Don’t Know | Yes |
Hannu Piironen | Yes | Yes | Yes | Yes |
Steve Ripley | ||||
Mila Wong | ||||
Ward 11 |
||||
Mike Bleskie | Yes | Don’t Know | Yes | Yes |
Terry Kett (Incumbent) | Yes | Don’t Know | Don’t Know | Yes |
Vincent Lacroix | Yes | Yes | Yes | Don’t Know |
Chris Nerpin | Yes | Yes | Yes | Yes |
Lynne Reynolds | Don’t Know | Don’t Know | Yes | Don’t Know |
Ward 12 |
||||
Tay Butt | Yes | Yes | Yes | Yes |
Joscelyne Landry-Altmann (Incumbent) | Yes | Yes | Yes | Yes |
Robert McCarthy | Yes | Yes | Yes | Don’t Know |
Shawn Ouimet |